Current Rates
Effective date 4/24/2013
Certificate of Deposit Rates
| Name | Minimum Deposit | Rate | APY |
| 1 Month CDs | $2,500.00 | 0.05% | 0.05% |
| 3 Month CDs | $2,500.00 | 0.10% | 0.10% |
| 6 Month CDs | $2,500.00 | 0.15% | 0.15% |
| 12 Month CDs | $500.00 | 0.20% | 0.20% |
| 24 Month CDs | $500.00 | 0.35% | 0.35% |
| 36 Month CDs | $500.00 | 0.45% | 0.45% |
| 48 Month CDs | $500.00 | 0.80% | 0.80% |
| 60 Month CDs | $500.00 | 1.30% | 1.30% |
All rates and Annual Percentage Yields (APYs) are accurate as of the effective date and are subject to change without notice. A penalty will be imposed for early withdrawal.
Individual Retirement Account Rates
| Name | Minimum Deposit | Rate | APY |
| 12 Month CDs | $500.00 | 0.20% | 0.20% |
| 24 Month CDs | $500.00 | 0.35% | 0.35% |
| 36 Month CDs | $500.00 | 0.45% | 0.45% |
| 48 Month CDs | $500.00 | 0.80% | 0.80% |
| 60 Month CDs | $500.00 | 1.30% | 1.30% |
|
|
|||
All rates and Annual Percentage Yields (APYs) are accurate as of the effective date and are subject to change without notice. A penalty will be imposed for early withdrawal.
Savings Account Rates
| Name | Minimum Deposit | Rate | APY |
| Savings | $100.00 | 0.05% | 0.05% |
| Christmas Club | None | 0.05% | 0.05% |
| HSA | None | 0.03% | 0.03% |
All rates and Annual Percentage Yields (APYs) are accurate as of the effective date and are subject to change without notice. Fees may reduce earnings.
Checking Account Rates
| Name | Minimum Deposit | Rate | APY |
| NOW Simply Smart | $1,000.00 | 0.03% | 0.03% |
| Soy Corporate Plus | $.01-$49,999.00 | 0.07% | 0.07% |
| Soy Corporate Plus | $50,000.00+ | 0.10% | 0.10% |
All rates and Annual Percentage Yields (APYs) are accurate as of the effective date and are subject to change without notice. Fees may reduce earnings.
Money Market Account Rates
| Name | Minimum Deposit | Rate | APY |
| Tier 1 | $50,000.00+ | 0.20% | 0.20% |
| Tier 2 | $25,000.00-$49,999.00 | 0.15% | 0.15% |
| Tier 3 | $10,000.00-$24,999.00 | 0.10% | 0.10% |
| Tier 4 | $9,999.00 or less | 0.03% | 0.03% |
| Soy Select | $50,000.00 | 0.27% | 0.27% |
| SCB Money Market | $2,500.00-$24,999.00 | 0.10% | 0.10% |
| SCB Money Market | $25,000.00-$49,999.00 | 0.15% | 0.15% |
| SCB Money Market | $50,000.00+ | 0.20% | 0.20% |
All rates and Annual Percentage Yields (APYs) are accurate as of the effective date and are subject to change without notice. Fees may reduce earnings.